| STYLE prices from | |
|---|---|
| STYLIST: | |
| Ladies Cut & Blowdry | 50 |
| Blowdry | 36 |
| SENIOR DIRECTOR: | |
| Ladies Cut & Blowdry | 59 |
| Gents Cut & Finish | 45 |
| Blowdry | 39 |
| ARTISTIC DIRECTOR: | |
| Ladies Cut & Blowdry | 68 |
| Gents Cut & Finish | 47 |
| Blowdry | 43 |
| CONSULTANT: | |
| Ladies Cut & Blowdry | 80 |
| Gents Cut & Finish | 54 |
| Blowdry | 47 |
| LOUISE KLAMER: | |
| Ladies Cut & Blowdry | 87 |
| Gents Cut & Finish | 57 |
| Blowdry | 50 |
| HAIR UP: | 65 |
| DRY STYLED: | 40 |
| WASH, STYLE & PUT UP | 75 |
| Please add an extra £15 for Hair Extensions | |
| COLOUR prices from | |||
|---|---|---|---|
| HIGH/ LOWLIGHTS | TECHNICIAN | SENIOR TECHNICIAN | MASTER TECHNICIAN |
| Full Head | 130 | 145 | 160 |
| Half Head | 105 | 125 | 135 |
| T- Section | 85 | 96 | 105 |
| Partial | 55 | 70 | 75 |
| TOTAL COLOUR: | |||
| Permanent | 75 | 80 | 85 |
| Regrowth | 65 | 67 | 70 |
| Please add £15 per application | |||
| Pre- Light Virgin | 130 | 180 | |
| Pre- Light Regrowth | 110 | 150 | |
| Gloss | 60 | 65 | 70 |
| Elumen | 35 | 35 | 40 |
| Colour Change | POA | POA | |
| Tint For H/L | 30 | 35 | 40 |
| Toner | 30 | 30 | 30 |
| Pre Pig | 30 | 30 | 35 |
| Colour cleanse £20 per application | |||
| OMBRE/BALYAGE: | |||
| Classic Balayage | 150 | 170 | |
| Ultimate Balayage | 165 | 180 | |
| Extralift Balayage | 175 | 195 | |
| Balayage Refresh | 130 | 150 | |
| Shadow Balayage | 195 | 215 | |
| Reverse Balayage | 110 | 130 | |
| Root Stretch/Melt | 80 | 95 | |
| Faceframe & Hairline Detailing | 75 | 85 | |
| TEXTURE prices from | |
|---|---|
| Top Perm | 100 |
| Short Perm | 120 |
| Keratin Treatment | |
| Short | 170 |
| Long | 210 |
| TREATMENTS: | |
| Kerasilk | 20 |
| Bonding treatment | 28 |
| Deep conditioning, Scalp exfoliating & hair nourishing | 30 |
| Bespoke (combination) | 30 |
| CHILDREN: | |
| 0 - 5 yr | 30 |
| 6 - 11yr Boy | 35 |
| 6 - 11yr Girl | 40 |
| 12 - 15yr Boy | 37 |
| 12- 15yr Girl | 45 |
| HAIR EXTENSIONS: | |
| Hair Extensions | 75 (per hour) |
| Hair | POA |
| Hair Prep | from 25 |
| Hair Removal | from 25 |
| BLOWDRY COURSES: | |
| 10 Blowdries | 330-350 |
